Sl. No. | Name | Designation | Contact No. |
---|---|---|---|
1 | Baneswar Bezbaruah | Convener, Admission Committee |
9678913090 |
2 | Manas Neog | Nodal Officer, SAMARTH |
8638807528 |
3 | Dr. Hafiz Md. Nazrul Islam | Member, NEP Task Force |
9678913090 |
4 | Dinesh Rahang | Co-ordinator, Admission & SLC Module, SAMARTH |
9678183778 |
5 | Nikunjit Das | Co-ordinator, IQAC |
9101288687 |
6 | Bhaskar Borah | Member | 6002152636 |
7 | Rubul Miya | President, M.K.C.S.U Body |
6002865479 |
8 | Rohit Das | Secretary, M.K.C.S.U Body |
600935258 |
9 | Deepjyoti Choudhury | Member | 8638485369 |
Sl. No | Message | Payment Link |
---|---|---|
1 | HS Final Exam(APL Student RegularWith PR | Click Here |
2 | HS Final(APL Student Regular)Without PR | Click Here |
3 | HS Final (Institutional Private)With PR | Click Here |
4 | HS Final(Institutional PrivateWithout PR | Click Here |
5 | HS 2nd(NIP-Single Subject)With PR | Click Here |
6 | HS 2nd(NIP-Single Subject)Without PR | Click Here |
7 | HS 2nd(NIP-All Subject)With PR | Click Here |
8 | HS 2nd(NIP-All Subject)Without PR | Click Here |
9 | HS Final Exam(Certain-Subject)With PR | Click Here |
10 | HS 2nd(Betterment-NIP)With PR | Click Here |
11 | HS 2nd(Betterment-NIP)With PR | Click Here |
12 | HS 2nd(Betterment-NIP)Without PR | Click Here |
13 | BA/TDC 1st Sem Exam Fees(Arrear) with PR | Click Here |
14 | BA/TDC 1st Sem ExamFee(Arrear)without PR | Click Here |
15 | BA/TDC 3rd Sem Exam Fees(Arrear) with PR | Click Here |
16 | BA/TDC 3rd Sem ExamFee(Arrear)without PR | Click Here |
17 | BA/TDC 5th Sem Exam Fees with Practical | Click Here |
18 | BA/TDC 5th Sem Exam Fee without Practical | Click Here |
19 | HS 2nd Year Casual Admission Fee 2024-25 | Click Here |
20 | HS 2nd Year Admission Fee(APL Student) | Click Here |
21 | BA II Sem Regular Exam Fee Without PR | Click Here |
22 | BA II Sem Regular Exam Fee With PR | Click Here |
23 | BA IV Sem Regular Exam Fee Without PR | Click Here |
Sl. No | Message | View |
---|---|---|
1 | 3rd Minor Merit List for U.G. 1st Sem(FYUGP), 2023-24 | Click Here |
2 | 3rd Major Merit List for U.G. 1st Sem(FYUGP), 2023-24 | Click Here |
3 | 2nd Major Merit List for UG 1st Sem(FYUGP), 2023-24 | Click Here |
4 | 1st MAjor Merit List for UG 1st Sem(FYUGP), 2023-24 | Click Here |
5 | 1st Minor Merit List for UG 1st Sem(FYUGP), 2023-24 | Click Here |
Madhya Kamrup College, Subha P.O - Chenga, Dist - Barpeta Assam - 781305
+91 9435240992 +91 9678913090
Copyright © 2024 Madhya Kamrup College | All rights reserved | Design & Developed by Madhya Kamrup College.